Manufacturers
1082 manufacturers in database
| Name | Type | Country | Size | Employees | Min Order |
|---|---|---|---|---|---|
| 1000 Kelvin GmbH CompositesAdditive Manufacturing | Manufacturer | Germany | Micro (<10) | 20 | Prototype (1-10) |
| 2E Interconnection Wire Harness & Cabling | Manufacturer | Netherlands | Medium (50-249) | 300 | Small Batch (10-100) |
| 3D Creative Medical DevicesAerospaceAdditive Manufacturing | Manufacturer | Lithuania | Small (10-49) | 30 | Prototype (1-10) |
| 3D Phoenix CompositesAdditive Manufacturing | Manufacturer | Poland | Small (10-49) | 80 | Prototype (1-10) |
| 3D Precision SA Additive Manufacturing | Manufacturer | Switzerland | Small (10-49) | 60 | Prototype (1-10) |
| 3D Pro Additive Manufacturing | Manufacturer | Lithuania | Small (10-49) | 15 | Prototype (1-10) |
| 3D Republik Additive Manufacturing | Manufacturer | Serbia | Small (10-49) | 20 | Prototype (1-10) |
| 3D4Mec Additive Manufacturing | Manufacturer | Italy | Micro (<10) | 40 | Prototype (1-10) |
| 3DBGPRINT Additive Manufacturing | Manufacturer | Bulgaria | Small (10-49) | 40 | Prototype (1-10) |
| 3DFactory Additive Manufacturing | Manufacturer | Estonia | Small (10-49) | 20 | Small Batch (10-100) |
| 3DKoda Additive ManufacturingMedical DevicesAerospace | Manufacturer | Estonia | Small (10-49) | 50 | Small Batch (10-100) |
| 3DWays Molds & ToolingAdditive ManufacturingMedical Devices | Contract Manufacturer | Portugal | Small (10-49) | — | Prototype (1-10) |
| 3Dees CompositesAdditive Manufacturing | Manufacturer | Czech Republic | Small (10-49) | 40 | Prototype (1-10) |
| 3R Systems Additive Manufacturing | Distributor | Czech Republic | Small (10-49) | 30 | Prototype (1-10) |
| 3V Electronics Ltd. IoT & SensorsElectronics | Manufacturer | Bulgaria | Small (10-49) | 100 | Small Batch (10-100) |
| 8devices SemiconductorsIoT & SensorsDefense | Manufacturer | Lithuania | Small (10-49) | 25 | Prototype (1-10) |
| 9T Labs CompositesAdditive Manufacturing | Manufacturer | Switzerland | Small (10-49) | 50 | Prototype (1-10) |
| A+B Electronic Electronics | EMS | Germany | Small (10-49) | 500 | Prototype (1-10) |
| A-Elektronik ElectronicsAutomotive | EMS | Croatia | Small (10-49) | 100 | Small Batch (10-100) |
| A2U (Precision Manufacturing) Electronics | Contract Manufacturer | Cyprus | Small (10-49) | 80 | Small Batch (10-100) |
| ACC (Automotive Cells Company) Battery & Energy StorageAutomotive | Manufacturer | France | Large (250-999) | 500 | Volume (1K+) |
| ACD Czech Wire Harness & Cabling | Manufacturer | Czech Republic | Small (10-49) | 60 | Medium (100-1K) |
| ACE Electronics Electronics | EMS | Belgium | Small (10-49) | 120 | Prototype (1-10) |
| ACEMIS France AerospaceTelecommunicationsElectronics | EMS | France | Small (10-49) | 40 | Small Batch (10-100) |
| ACES Energy Battery & Energy Storage | Manufacturer | Netherlands | Micro (<10) | 50 | Prototype (1-10) |
| ACM (East Belgium) Metals & Fabrication | Contract Manufacturer | Belgium | Small (10-49) | 130 | Small Batch (10-100) |
| ADDForm AerospaceMedical DevicesAdditive Manufacturing | Manufacturer | Estonia | Small (10-49) | 25 | Prototype (1-10) |
| ADI (Analog Devices) AutomotiveIoT & SensorsSemiconductors | Manufacturer | Ireland | Enterprise (1000+) | 1,500 | Volume (1K+) |
| ADV Defense DefenseDrones & UAVElectronics | Manufacturer | Lithuania | Small (10-49) | 20 | Prototype (1-10) |
| AET80 Electronics | EMS | Italy | Small (10-49) | 100 | Small Batch (10-100) |
| AIM Sweden AerospaceAdditive Manufacturing | Contract Manufacturer | Sweden | Small (10-49) | — | Small Batch (10-100) |
| AIR6 SYSTEMS Drones & UAV | Manufacturer | Austria | Small (10-49) | 100 | Small Batch (10-100) |
| AIRXBIG Drones & UAV | Manufacturer | Austria | Micro (<10) | 30 | Prototype (1-10) |
| AKMON S.A. DefenseAerospaceElectronics | Manufacturer | Greece | Small (10-49) | 200 | Small Batch (10-100) |
| ALACsystems Wire Harness & Cabling | Manufacturer | Germany | Small (10-49) | 150 | Small Batch (10-100) |
| ALDEC-ADT Semiconductors | Manufacturer | Poland | Small (10-49) | 100 | Prototype (1-10) |
| ALFA RPAR & RD ALFA Microelectronics ElectronicsSemiconductors | Manufacturer | Latvia | Small (10-49) | 30 | Prototype (1-10) |
| ALFA Riga Europe Medical DevicesElectronics | Manufacturer | Latvia | Small (10-49) | 60 | Small Batch (10-100) |
| ALMIKO Ltd. Electronics | Manufacturer | Latvia | Small (10-49) | 45 | Small Batch (10-100) |
| AMB Industry AB Plastics & RubberAerospaceMedical Devices | Manufacturer | Sweden | Small (10-49) | — | Medium (100-1K) |
| AMEXCI Additive Manufacturing | Contract Manufacturer | Sweden | Small (10-49) | — | Medium (100-1K) |
| AMMi Technologies Electronics | EMS | Spain | Small (10-49) | — | Prototype (1-10) |
| AMS Sistem Metals & Fabrication | Contract Manufacturer | Serbia | Small (10-49) | 30 | Small Batch (10-100) |
| AMTE Power Battery & Energy StorageAutomotive | Manufacturer | United Kingdom | Small (10-49) | 80 | Small Batch (10-100) |
| APV Polimers Plastics & RubberAutomotive | Manufacturer | Latvia | Small (10-49) | 40 | Medium (100-1K) |
| APWORKS AerospaceAdditive Manufacturing | Manufacturer | Germany | Small (10-49) | 200 | Small Batch (10-100) |
| ARACE Drones & UAV | Manufacturer | Hungary | Small (10-49) | 30 | Small Batch (10-100) |
| ARM Holdings ElectronicsSemiconductorsIoT & Sensors | Manufacturer | United Kingdom | Enterprise (1000+) | 7,500 | Volume (1K+) |
| AS DALE Plastics & Rubber | Manufacturer | Estonia | Small (10-49) | 20 | Medium (100-1K) |
| ASC (Advanced Sensors & Control) Navigation & AvionicsSemiconductorsIoT & Sensors | Manufacturer | Germany | Micro (<10) | 50 | Prototype (1-10) |
Page 1 of 22 (1082 results)