Drone PartsBuild a Drone
Build a Drone — Supply Chain Overview
Complete supply chain analysis for producing a 5" FPV drone using EU/Portuguese manufacturers
7
Components
7/7
Sourceable
3
Unique Manufacturers
70
Avg Match Score
| Component | Best Manufacturer | Score |
|---|---|---|
Frame | 70 | |
Flight Controller (FC) | Active Space Technologies Taveiro | 70 |
Electronic Speed Controller (ESC) | Active Space Technologies Taveiro | 70 |
Battery Pack (LiPo) | Cabelte Vila Nova de Gaia | 70 |
Brushless Motors | 70 | |
ELRS Receiver | Active Space Technologies Taveiro | 70 |
Video TX & Camera | Active Space Technologies Taveiro | 70 |
Process Coverage by Component
Frame3/4
Flight Controller (FC)4/4
Electronic Speed Controller (ESC)3/3
Battery Pack (LiPo)2/3
Brushless Motors4/5
ELRS Receiver3/3
Video TX & Camera4/4